Monthly ReleaseRelease Date: August 6, 2026
Salaries: July 2026
Summary
Salaries from new job postings went up in July, increasing by 2% from June to July. Sectors driving the increase were Professional and Business Services, Public Administration and Leisure and Hospitality.
Loading Salaries from new job postingsSalaries by sector
Salary data by sector for July 2025, May 2026, June 2026, and July 2026, including year-over-year and month-over-month changes.
| Sector | Jul 2025 | May 2026 | Jun 2026 | Jul 2026 | Pct Change YoY (Jul 25–Jul 26) | Pct Change MoM (Jun 26–Jul 26) |
|---|---|---|---|---|---|---|
| Total US | $72,181 | $79,017 | $82,846 | $84,513 | +17.09% | +2.01% |
| Agriculture, Forestry, Fishing and Hunting | $56,413 | $52,107 | $52,366 | $52,135 | -7.58% | -0.44% |
| Mining, Quarrying, and Oil and Gas Extraction | $74,524 | $77,953 | $78,666 | $78,637 | +5.52% | -0.04% |
| Utilities | $82,379 | $86,342 | $86,756 | $87,384 | +6.08% | +0.72% |
| Construction | $69,402 | $73,442 | $73,894 | $74,232 | +6.96% | +0.46% |
| Manufacturing | $76,164 | $81,131 | $80,991 | $81,329 | +6.78% | +0.42% |
| Wholesale Trade | $60,816 | $62,897 | $63,066 | $63,236 | +3.98% | +0.27% |
| Retail Trade | $52,220 | $61,361 | $60,445 | $60,538 | +15.93% | +0.15% |
| Transportation and Warehousing | $78,852 | $73,677 | $74,233 | $74,597 | -5.40% | +0.49% |
| Information | $98,681 | $102,463 | $102,998 | $103,226 | +4.61% | +0.22% |
| Financial Activities | $84,909 | $90,203 | $91,088 | $91,637 | +7.92% | +0.60% |
| Professional and Business Services | $84,624 | $91,394 | $93,603 | $95,451 | +12.79% | +1.97% |
| Education and Health Services | $65,079 | $70,564 | $70,110 | $70,722 | +8.67% | +0.87% |
| Leisure and Hospitality | $38,950 | $45,029 | $47,442 | $47,902 | +22.98% | +0.97% |
| Other Services (except Public Administration) | $56,201 | $58,429 | $58,463 | $58,952 | +4.90% | +0.84% |
| Public Administration | $63,013 | $64,314 | $63,777 | $64,781 | +2.80% | +1.57% |
| Unclassified | $67,013 | $63,386 | $62,794 | $63,228 | -5.65% | +0.69% |
Table downloads
Total salaries
Salaries by occupation
Salaries by sector
Salaries by state
Salaries by sector, state, and occupation
Try Revelio Labs
Start understanding the world's workforce.