Monthly ReleaseRelease Date: October 1, 2026
Salaries: September 2026
Summary
Salaries from new job postings rose in September, increasing by about 1.4% from their level in August. The sectors driving the increase were Retail Trade, Professional and Business Services, and Construction.
Loading Salaries from new job postingsSalaries by sector
Salary data by sector for September 2025, July 2026, August 2026, and September 2026, including year-over-year and month-over-month changes.
| Sector | Sep 2025 | Jul 2026 | Aug 2026 | Sep 2026 | Pct Change YoY (Sep 26–Sep 25) | Pct Change MoM (Sep 26–Aug 26) |
|---|---|---|---|---|---|---|
| Total US | $65,686 | $70,273 | $69,479 | $70,432 | +7.23% | +1.37% |
| Agriculture, Forestry, Fishing and Hunting | $50,709 | $51,048 | $51,725 | $51,542 | +1.64% | -0.35% |
| Mining, Quarrying, and Oil and Gas Extraction | $72,552 | $78,925 | $79,055 | $79,223 | +9.19% | +0.21% |
| Utilities | $82,248 | $89,228 | $89,947 | $90,585 | +10.14% | +0.71% |
| Construction | $69,689 | $74,468 | $75,073 | $75,632 | +8.53% | +0.75% |
| Manufacturing | $66,662 | $71,889 | $72,603 | $72,612 | +8.93% | +0.01% |
| Wholesale Trade | $62,115 | $63,119 | $63,152 | $63,330 | +1.96% | +0.28% |
| Retail Trade | $52,993 | $54,606 | $49,334 | $55,302 | +4.36% | +12.10% |
| Transportation and Warehousing | $75,420 | $73,212 | $72,249 | $72,275 | -4.17% | +0.04% |
| Information | $95,494 | $101,664 | $102,677 | $103,401 | +8.28% | +0.70% |
| Financial Activities | $81,919 | $88,895 | $89,761 | $90,300 | +10.23% | +0.60% |
| Professional and Business Services | $82,337 | $88,041 | $88,259 | $89,024 | +8.12% | +0.87% |
| Education and Health Services | $63,708 | $68,285 | $68,904 | $69,162 | +8.56% | +0.38% |
| Leisure and Hospitality | $40,544 | $42,300 | $42,046 | $42,263 | +4.24% | +0.52% |
| Other Services (except Public Administration) | $56,732 | $58,858 | $58,688 | $59,168 | +4.29% | +0.82% |
| Public Administration | $62,060 | $65,675 | $66,183 | $66,490 | +7.14% | +0.46% |
| Unclassified | $68,028 | $60,589 | $64,027 | $61,540 | -9.54% | -3.88% |
Table downloads
Total salaries
Salaries by occupation
Salaries by sector
Salaries by state
Salaries by sector, state, and occupation
Try Revelio Labs
Start understanding the world's workforce.