Job Board
Discover your next Talent Intelligence position
Are you a talent intelligence professional looking for your next opportunity? We've tapped into our extensive job postings data from various sources to streamline your job search. Discover roles that match your expertise and advance your career.
View PositionsTalent Intelligence Statistics
Monthly Postings
Loading Monthly PostingsActive Postings by State
Loading Active Postings by StateTop Companies Hiring
Active Postings
Postings Time to Fill
Loading Postings Time to FillPostings Salary
Loading Postings SalaryOpen positions in Talent Intelligence
Last updated 11/10/26
1,136 of 1,136 positions
| Skills | Responsibilities | Links | ||||||
|---|---|---|---|---|---|---|---|---|
| 11/10 | AUS | Remote | AD Workforce Planning Retail | Optus | 95k | |||
| 11/10 | CAN | Toronto, Ontario | Bilingual Talent Acquisition Analyst | Aramark Canada | 50k-57k | |||
| 11/10 | CAN | Trinity-Bellwoods, Ontario | Technical Help Desk - Workforce Analyst | Global Technical Talent, an Inc. 5000 Company | 51k | |||
| 11/10 | CAN | Trinity-Bellwoods, Ontario | Workforce Management Analyst-Banking | BeachHead | 55k | |||
| 11/10 | FRA | Paris, Ile-de-France | Talent Advisory Partner | Pegasystems | 97k | |||
| 11/10 | FRA | Valenciennes, Hauts-de-France | Workforce Analyst (H/F) – CDI - Valenciennes | Lyreco France | 33k | |||
| 11/10 | HKG | Hong Kong, Central and Western | People Consulting - Organization Design and Workforce Planning – Senior Consultant/ Manager – Hong Kong | EY | 95k | |||
| 11/10 | IND | Chennai, Tamil Nadu | Talent Acquisition - Advisory | CohnReznick Professional Services Pvt Ltd | 10k | |||
| 11/10 | IDN | Yogyakarta, Yogyakarta | Workforce Management Analyst - Scheduler | TP | 12k | |||
| 11/10 | MCO | Monaco, Municipality of Monaco | Alternant(e) Chargé(e) de recherche & gestion des talents (Researcher) | Beyond Potentials | 53k | |||
| 11/10 | PHL | Cavite, Calabarzon | Services Workforce Planning Associate | Schneider Electric | 9k | |||
| 11/10 | PHL | Manila, Metro Manila | Business Analyst, Rewards & Talent Acquisition | Mondelēz International | 18k | |||
| 11/10 | PRT | Remote | Workforce Planning and Reporting Senior Officer | BNP Paribas CIB | 50k | |||
| 11/10 | ROU | Timisoara, Timis | Talent Acquisition Specialist Strategy & Operations - CTBC | Continental Industry | 17k | |||
| 11/10 | ZAF | Randburg, Gauteng | Automation Test Analyst - Talent Pool | Discovery Limited | 23k | |||
| 11/10 | ZAF | Randburg, Gauteng | Talent Pool: Real-time Analyst MMH261106-2 | Momentum | 22k | |||
| 11/10 | ARE | Abu Dhabi, Abu Dhabi | Sr Planning Specialist - Emirati Talent | LAHAB | 52k | |||
| 11/10 | GBR | Remote | Senior Workday Analyst – Talent & Performance (Contract) | W6 Resources | 106k | |||
| 11/10 | USA | Atlanta, GA | Sr. Manager, Talent Planning, Talent Planning | Amazon | 157k | |||
| 11/10 | USA | Austin, TX | Sr. Manager, Workforce Planning Transformation | Visa U.S.A. Inc. | 138k | |||
| 11/10 | USA | Cincinnati, OH | Manager, People Strategy Partner (HR) | SSi People | 131k | |||
| 11/10 | USA | Houston, TX | Senior Analyst, Workforce Analytics | Talent Groups | 117k | |||
| 11/10 | USA | Minneapolis, MN | Senior Director, Workforce Intelligence | Best Buy | 157k-281k | |||
| 11/10 | USA | New York City, NY | Manager, Talent Operations & Intelligence | GEICO Norwalk | 98k | |||
| 11/10 | USA | Remote | Consultant, Workforce Management Analytics | Nationwide | 109k | |||
| 11/10 | USA | Remote | Leader, AI Workforce Intelligence | GE Aerospace | 151k | |||
| 11/10 | USA | Remote | Talent Strategy Lead | Atlas Copco Group | 101k | |||
| 11/10 | USA | San Diego, CA | Workforce Analytics Specialist - 142117 | San Diego Supercomputer Center | 111k | |||
| 11/10 | USA | San Diego, CA | Workforce Analytics Specialist - 142117 | UC San Diego Health | 98k | |||
| 11/10 | USA | Santa Monica, CA | Workforce Management Analyst | Eightfold AI | 101k | |||
| 11/10 | USA | Tempe, AZ | Service Director, Strategic Workforce Planning & Forecasting | Edward Jones | 144k-245k | |||
| 11/9 | AUS | Adelaide, South Australia | WORKFORCE PLANNING MANAGER | Adelaide Convention Centre | 89k | |||
| 11/9 | AUS | Canberra, Australian Capital Territory | APS5 Program Officer | Workforce Planning | Hays | 56k | |||
| 11/9 | AUS | Canberra, Australian Capital Territory | Workforce Planning Lead - Federal Government | DXC Technology | 103k | |||
| 11/9 | AUS | Multiple Locations | Senior Consultant - Workforce Advisory - People Consulting | EY | 131k | |||
| 11/9 | IND | Mumbai, Maharashtra | Talent Strategy Lead | ParamAIQ | 13k | |||
| 11/9 | IDN | Jakarta, Jakarta | Salesforce - Associate to Senior Associate - Core Business Analyst (Talent Pool) | PwC | 14k | |||
| 11/9 | ITA | Roncadelle, Lombardy | HR - Workforce Analyst | IKEA | 31k | |||
| 11/9 | MYS | Kuala Lumpur, Kuala Lumpur | T&T Graduate Analyst - Organization & Workforce Transformation - TH/MY/VN | Deloitte | 16k | |||
| 11/9 | MEX | San Jose Iturbide, Guanajuato | Site HR Partner: Strategy, Talent & Change | FORVIA | 33k | |||
| 11/9 | MAR | Sbata, Casablanca-Settat | Analyste technique - ESCA Talent Day | Munvo | 18k | |||
| 11/9 | PHL | Angeles City, Central Luzon | People Strategy Lead - HR & Compliance (Onsite) | BMG Outsourcing, Inc. | 27k | |||
| 11/9 | PHL | Cebu City, Central Visayas | Analyst I, Workforce Management | Qualfon | 9k | |||
| 11/9 | PHL | Cebu City, Central Visayas | Strategic Workforce Forecasting & Analytics Leader | Qualfon | 23k | |||
| 11/9 | PHL | Cebu City, Central Visayas | Workforce Analytics & Insights Lead | ContactPoint 360 | 17k | |||
| 11/9 | PHL | Iloilo City, Western Visayas | Analytics Architect - Workforce Insights & AI-Driven Ops | Xillium PH | 26k | |||
| 11/9 | PHL | Pasig City, Metro Manila | Lead Workforce Analytics & Optimization | RCBC | 24k | |||
| 11/9 | PHL | Quezon City, Metro Manila | Head of People & Growth Strategy | PRIME Philippines | 34k | |||
| 11/9 | PRT | Remote | Workforce Planning and Reporting Senior Officer | BNP Paribas | 55k | |||
| 11/9 | ROU | Timisoara, Timis | Talent Acquisition Specialist Strategy & Operations (m/f/diverse) | Continental Industry | 17k | |||
| 11/9 | ZAF | City of Cape Town, Western Cape | Talent Pool: Business Analyst MMH260127-8 | Momentum | 28k | |||
| 11/9 | LKA | Ja Ela, Western | Talent Acquisition Analyst | Ascent Business Solutions | 9k | |||
| 11/9 | THA | Bangkok, Bangkok | T&T Graduate Analyst - Organization & Workforce Transformation - TH/MY/VN | Deloitte | 17k | |||
| 11/9 | GBR | Richmond, England | Head of Workforce Strategy and Transformation | The National Archives, UK | 123k | |||
| 11/9 | USA | Austin, TX | Senior HR Analyst - Compensation and Workforce Analytics | University of Texas at Austin | 90k-98k | |||
| 11/9 | USA | Austin, TX | THECB - Data Analyst III (Academic & Workforce Initiatives) | Texas Higher Education Coordinating Board | 70k-88k | |||
| 11/9 | USA | Cambridge, MA | Director, People Strategy Partner | BlueRock Therapeutics | 210k | |||
| 11/9 | USA | Los Angeles, CA | HR & Workforce Planning Manager | SoTalent | 121k | |||
| 11/9 | USA | Multiple Locations | Data Analyst - Workforce Analytics & Data Quality - Associate | EY | 57k-113k | |||
| 11/9 | USA | Multiple Locations | Manager, Business Analyst - People Strategy & Analytics | Capital One | 158k | |||
| 11/9 | USA | Plano, TX | Manager, Workforce Insights & Analytics Evangelization | Cognizant | 74k-118k | |||
| 11/9 | USA | Remote | Senior Researcher for Workforce Data | System Office | 86k | |||
| 11/9 | USA | Remote | Specialist, People Strategy | Skadden, Arps, Slate, Meagher & Flom LLP & Affiliates | 110k-130k | |||
| 11/9 | USA | Remote | Workforce Analytics Data Scientist - CLEARED | The Squires Group, Inc. | 162k | |||
| 11/9 | USA | San Francisco, CA | Director, Workforce Planning & Organizational Design | Ladders | 215k-255k | |||
| 11/9 | USA | San Ramon, CA | Business Systems Analyst II (Contract Talent) | Robert Half | 77k-113k | |||
| 11/9 | USA | Santa Clara, CA | Sr People Business Partner — AI-Powered People Strategy, Global BP Team & Corporate Functions | Zscaler | 182k | |||
| 11/9 | USA | Silver Spring, MD | Human Resources Specialist (Recruitment, Outreach & Workforce Strategy) | FDA | 123k | |||
| 11/9 | USA | Sleepy Hollow, NY | Vice President, Talent Planning and Capability | Regeneron | 228k | |||
| 11/9 | USA | Stamford, CT | Director, Executive Recruitment, Talent Intelligence & Advisory | Ladders | 200k-250k | |||
| 11/9 | USA | Washington, DC | Workforce Development Analyst with Security Clearance | Delta Solutions and Strategies | 124k | |||
| 11/9 | VNM | Ho Chi Minh City, Ho Chi Minh | T&T Graduate Analyst - Organization & Workforce Transformation - TH/MY/VN | Deloitte | 13k | |||
| 11/8 | USA | Remote | SENIOR KRONOS QA ANALYST (WORKFORCE CENTRAL TO WORKFORCE PRO UPGRADE) | ComTec Information Systems (IT) | 135k | |||
| 11/7 | SLV | Remote | Talent Acquisition Analyst | World Business Lenders, LLC | 12k | |||
| 11/7 | IND | Gurgaon, Haryana | #ACN I&P GN- Talent - T&W - Leadership & Change - Analyst | Accenture services Pvt Ltd | 15k | |||
| 11/7 | USA | Bellevue, WA | Director, Workforce Planning & Organizational Design | Crusoe | 203k | |||
| 11/7 | USA | Boston, MA | Talent Acquisition Partner (Research & Scientific Recruiting) | HRUCKUS | 83k-104k | |||
| 11/7 | USA | Irving, TX | Associate Experience and Recognition Specialist Senior - Talent Insights | CHRISTUS Health | 61k | |||
| 11/6 | ARG | Buenos Aires, Buenos Aires | Marketing Analyst SSR - Talent Pool | Seeds | 11k | |||
| 11/6 | ARG | Remote | Talent Acquisition Analyst | World Business Lenders, LLC | 14k | |||
| 11/6 | AUS | Adelaide, South Australia | Workforce Development Planning Specialist | Harrison McMillan Pty Ltd | 70k | |||
| 11/6 | AUS | Melbourne, Victoria | Senior Manager Organisational Development, Capability and Workforce Planning | Vision Australia | 101k | |||
| 11/6 | AUS | Sydney, New South Wales | Analyst Workforce Performance (6-month Fixed Term Contract) | Hilton | 70k | |||
| 11/6 | AUS | Sydney, New South Wales | Head, Workforce Planning and HR Data Insights | Macquarie University | 112k | |||
| 11/6 | BIH | Tuzla, Federation of B&H | Workforce & Operations Analyst | Personify Health | 20k | |||
| 11/6 | BRA | Remote | Talent Acquisition Analyst | World Business Lenders, LLC | 9k | |||
| 11/6 | COL | Medellin, Antioquia | Senior Analyst, Talent Development | SURA Investments | 20k | |||
| 11/6 | ECU | Remote | Talent Acquisition Analyst | World Business Lenders, LLC | 10k | |||
| 11/6 | DEU | Raunheim, Hesse | Praktikum im Bereich HR Management, Schwerpunkt: IT Young Talents & HR Analytics Praktikumsstart: Nach Absprache, Dauer: 6 Monate | Lufthansa Systems | 39k | |||
| 11/6 | IND | Bengaluru, Karnataka | Project Analyst - PAS WKFA - National - CNS - PC - TALENT - Bangalore | EY | 13k | |||
| 11/6 | IND | Mumbai, Maharashtra | Senior Manager - People Strategy and HR Transformation | Akasa Air | 20k | |||
| 11/6 | IND | Phaltan, Maharashtra | Finance Technology Records Management & Workforce Strategy / Governance - Senior Vice President | Citi | 12k | |||
| 11/6 | IND | Pune, Maharashtra | Workforce Analytics Analyst | NewVision Software | 10k | |||
| 11/6 | IND | Remote | Workforce Management Analyst | Capgemini | 9k | |||
| 11/6 | MEX | Colonia el Salado, Mexico | Sr Talent Acquisition Analyst | DiDi | 26k | |||
| 11/6 | MEX | Mexico City, Mexico City | Líder Arquitectura de Talento y People Analytics | Volaris | 11k | |||
| 11/6 | PHL | Makati City, Metro Manila | Senior HR Partner - Talent Strategy & Engagement | CBS China Bank Savings | 11k | |||
| 11/6 | ROU | Bucharest, Bucuresti | Talent Acquisition Analyst with French | Accenture | 29k | |||
| 11/6 | ESP | Remote | Sr Workforce Management Analyst | Glovo | 33k | |||
| 11/6 | CHE | Romont, Fribourg | NeStep Talent in Coffee Expertise Insights | Nespresso | 98k |
Showing 100 of 1,136
Try Revelio Labs
Start understanding the world's workforce.