Job Board
Discover your next Talent Intelligence position
Are you a talent intelligence professional looking for your next opportunity? We've tapped into our extensive job postings data from various sources to streamline your job search. Discover roles that match your expertise and advance your career.
View PositionsTalent Intelligence Statistics
Monthly Postings
Loading Monthly PostingsActive Postings by State
Loading Active Postings by StateTop Companies Hiring
Active Postings
Postings Time to Fill
Loading Postings Time to FillPostings Salary
Loading Postings SalaryOpen positions in Talent Intelligence
Last updated 5/20/26
1,327 of 1,327 positions
| Skills | Responsibilities | Links | ||||||
|---|---|---|---|---|---|---|---|---|
| 5/20 | AUS | Melbourne, Victoria | Workforce Planning & Reporting Lead | PEXA | 100k | |||
| 5/20 | BRA | Remote | Talent Data Analyst - Remote | INDI Staffing Services | 9k | |||
| 5/20 | BRA | Remote | Talent Training Analyst - Remote | INDI Staffing Services | 9k | |||
| 5/20 | BGR | Sofia, Sofia-Capital | Total Rewards and Workforce Planning Expert | tbi bank | 20k | |||
| 5/20 | GTM | Guatemala City, Guatemala | Workforce Analyst | Concentrix | 18k | |||
| 5/20 | HKG | Hong Kong, Central and Western | Talent Sourcer / Researcher, APAC, Top Global Financial Services | Hays | 40k | |||
| 5/20 | IND | Bengaluru, Karnataka | Data Scientist II, Forecasting, Demand Planning and Workforce Intelligence | ADCI - Karnataka | 30k | |||
| 5/20 | IND | Bengaluru, Karnataka | HR SYSTEMS & WORKFORCE ANALYST - Product Owner | TE Connectivity | 22k | |||
| 5/20 | IND | Hoskote, Karnataka | Analyst, Workforce Management | Zscaler | 22k | |||
| 5/20 | JPN | Remote | HRBP 人事ビジネスパートナー - People Strategy & Talent Development (Flexible Remote, Hours) | Specialized Group | 63k | |||
| 5/20 | MYS | Kuala Lumpur, Kuala Lumpur | Retail Workforce Planning & Management Specialist | Maxis | 10k | |||
| 5/20 | MEX | Colonia el Salado, Mexico | Sr Talent Acquisition Analyst | DiDi | 26k | |||
| 5/20 | MEX | Remote | Talent Data Analyst - Remote | INDI Staffing Services | 14k | |||
| 5/20 | PHL | Makati City, Metro Manila | Short-Term Planner (Industrial Engineer/Real Time Analyst/Workforce Planner) | Royal Caribbean Group | 15k | |||
| 5/20 | PHL | Quezon City, Metro Manila | Workforce Management Analyst I | RELX | 11k | |||
| 5/20 | UKR | Kyiv, Kyiv City | Senior Talent Sourcer | AI & Market Intelligence | Genesis Tech | 21k | |||
| 5/20 | GBR | London, England | Global Talent Visa Platform - Relocation & Workforce Planning Advisor | eMigr8 Tech Visa | 70k | |||
| 5/20 | USA | Allentown, PA | Supervisor Workforce Planning | PPL Corporation | 122k | |||
| 5/20 | USA | Charlotte, NC | Talent Acquisition Compliance Analyst | Coca-Cola Consolidated, Inc. | 56k | |||
| 5/20 | USA | Houston, TX | Senior Workday Analyst (LMS & Talent) | Addison Group | 100k-125k | |||
| 5/20 | USA | Multiple Locations | Principal HR Product Manager, Workforce Intelligence | Blue Origin | 197k-276k | |||
| 5/20 | USA | Remote | Workforce Management Analyst | Randstad USA | 60k | |||
| 5/20 | USA | Seattle, WA | Director, People Analytics & Workforce Intelligence | Blue Origin | 187k-263k | |||
| 5/20 | USA | Tampa, FL | Manager, Workforce Planning Partner - Tampa FL | VetJobs | 150k | |||
| 5/20 | URY | Montevideo, Montevideo | Talent Acquisition Analyst | LUK HR | 13k | |||
| 5/19 | AUS | Melbourne, Victoria | Business Analyst – Kronos / UKG Workforce Management | Collabera | 89k | |||
| 5/19 | AUS | Sydney, New South Wales | Senior Associate People Strategy | Publicis Sapient | 117k | |||
| 5/19 | CAN | Saint-Thomas, Quebec | Analyst, performance and workforce planning | Harnois Énergies | 70k | |||
| 5/19 | CHN | Dalian, Liaoning | Global Talent Sourcing & TA Research Specialist | Johnson Controls | 31k | |||
| 5/19 | HKG | Remote | Analyst - Rewards & Talent Strategy Consulting | Mercer | 76k | |||
| 5/19 | IND | Bengaluru, Karnataka | Talent Acquisition - Senior Analyst | Tata Consultancy Services | 9k | |||
| 5/19 | IND | Bengaluru, Karnataka | Workforce Planning Specialist | SoTalent | 13k | |||
| 5/19 | IND | Mumbai, Maharashtra | Quant Analytics Associate - Time Series Forecasting Strategist - Workforce Planning | JPMorganChase | 34k | |||
| 5/19 | IND | Pune, Maharashtra | Workforce Management Analyst | ThoughtBot | 8k | |||
| 5/19 | IDN | Remote | Senior Talent Strategy Consulting Analyst | Mercer | 21k | |||
| 5/19 | MEX | Colonia el Salado, Mexico | Senior Associate, Workforce Planning | DoorDash | 27k | |||
| 5/19 | NZL | Wellington, Wellington | Manager Workforce Strategy and Policy | New Zealand Government | 70k | |||
| 5/19 | PHL | Makati City, Metro Manila | Workforce Analyst | Equicom Services, Inc. | 10k | |||
| 5/19 | ZAF | Randburg, Gauteng | Talent Pool: Real-time Analyst MMH260127-43 | Momentum | 18k | |||
| 5/19 | THA | Bangkok, Bangkok | Senior Manager - Strategic Workforce Planning & Analytics | Robert Walters | 35k | |||
| 5/19 | GBR | Remote | People Policy and Strategy Consultant | WMJobs | 78k | |||
| 5/19 | GBR | Remote | Workforce Management Analyst | Scottish and Southern Electricity Networks | 51k | |||
| 5/19 | GBR | Sheffield, England | Workforce Strategy, Systems and Transformation Lead | South Yorkshire Police | 90k | |||
| 5/19 | USA | Chapel Hill, NC | Manager, Workforce Analytics | UNC Health | 143k | |||
| 5/19 | USA | Dayton, OH | Workforce Analyst | AES Corporation | 83k | |||
| 5/19 | USA | Desert Center, CA | Talent Management System Analyst III (Business Process Analyst III - CE) | County of Riverside | 107k | |||
| 5/19 | USA | Fort Lauderdale, FL | Workforce Planning Analyst - 991341 | Nova Southeastern University | 57k | |||
| 5/19 | USA | Linthicum, MD | Talent Acquisition Technology Analyst - HYBRID | University of Maryland Medical System | 68k | |||
| 5/19 | USA | Multiple Locations | Talent Strategy & Performance Lead | Clark Schaefer Hackett | 86k | |||
| 5/19 | USA | New York City, NY | Talent Analyst – Global Talent | MetLife | 74k-99k | |||
| 5/19 | USA | Remote | AI & Workforce Signals Analyst | Protiviti | 73k-118k | |||
| 5/19 | USA | Remote | Human Resource Analyst 1 - Talent Management Division (Harrisburg) | Commonwealth of Pennsylvania | 69k | |||
| 5/19 | USA | Remote | Planning Analyst, Workforce Management | Whatnot | 100k-115k | |||
| 5/19 | USA | Remote | Senior Analyst, Talent Acquisition (Remote) | Raytheon Technologies Corporate Headquarters | 68k-131k | |||
| 5/19 | USA | Remote | Strategic Workforce Planning Analyst | Citizens Financial Group | 84k-110k | |||
| 5/19 | USA | Remote | Talent Acquisition Programs & Strategy Manager | ID.me | 117k | |||
| 5/19 | USA | Remote | Workforce Management Business Systems Analyst | MedImpact Healthcare Systems, Inc. | 134k | |||
| 5/19 | USA | Sacramento, CA | IT Workforce Support Analyst | California Franchise Tax Board | 38k-51k | |||
| 5/19 | USA | Seattle, WA | Principal User Researcher, Senior Talent & Transformation: Design | Amazon.com Services LLC | 181k-245k | |||
| 5/18 | ARG | Buenos Aires, Buenos Aires F.D. | Talent Analyst | BARBUSS | 12k | |||
| 5/18 | AUS | Multiple Locations | Workforce Planning Specialist | Pinpoint Talent | 85k | |||
| 5/18 | DEU | Remote | Praktikant/in Recruiting & Talent Research (m/w/d) | Dein Einstieg in die Welt des Recruitings als B.Sc. / M.Sc.-Student/in | Langfristige Perspektive und Karriereentwicklung | CareerBee | 42k | |||
| 5/18 | HKG | Hong Kong, Central and Western | Senior Associate Consultant / Consultant, Rewards Advisory - Talent Solutions | Aon Corporation | 91k | |||
| 5/18 | IND | Bengaluru, Karnataka | Senior Expert Strategic Workforce Planning & People Analytics | Merck KGaA | 27k | |||
| 5/18 | IND | Gurgaon, Haryana | Workforce Planning Analyst - Capacity Planner | Optum India | 7k | |||
| 5/18 | KEN | Remote | Management and Program Analyst (Workforce Management) | U.S. Customs and Border Protection | 106k-138k | |||
| 5/18 | MEX | Tlaquepaque, Jalisco | HR Performance and Talent Systems Analyst | HP | 37k | |||
| 5/18 | PHL | Taguig, Metro Manila | HR Analyst, Talent & Compensation Operations (Night-Shift) | Johnson & Johnson | 22k | |||
| 5/18 | PHL | Taguig, Metro Manila | Strategic HR Head / People Strategy & Transformation Head | Company Confidential | 42k | |||
| 5/18 | QAT | Doha, Baladiyat ad Dawhah | Workforce Analyst | Estithmar Holding | 25k | |||
| 5/18 | ZAF | Cape Town, Western Cape | Workforce Management Analyst (WFM) | Keen | 17k-25k | |||
| 5/18 | ESP | Seville, Andalusia | Specialist Workforce Analytics | Tramas+ | 45k | |||
| 5/18 | GBR | London, England | OSINT Analyst - Talent Pool | Moonshot | 67k | |||
| 5/18 | GBR | London, England | Serious & Organised Crime Analyst - Talent Pool | Moonshot | 59k | |||
| 5/18 | GBR | Remote | Organisation Design and Strategic Workforce Planning Consultant | National Westminster Bank PLC | 91k-136k | |||
| 5/18 | USA | Acton, MA | Workforce Management Analyst (Inside Sales) (Hybrid-Acton, MA) | Insulet Corporation | 98k-148k | |||
| 5/18 | USA | Akron, NY | Talent Strategy Leader | Whiting Door Manufacturing Corp. | 90k-125k | |||
| 5/18 | USA | Buffalo, NY | Vice President - People Risk & Labor Strategy | Keller Executive Search | 160k-280k | |||
| 5/18 | USA | Los Angeles, CA | Workforce Analyst | Optomi | 145k-156k | |||
| 5/18 | USA | Multiple Locations | Manager, People Strategy Partner | Paychex | 91k-143k | |||
| 5/18 | USA | Remote | Senior Talent Strategy Consultant III | Mercer | 165k-331k | |||
| 5/17 | JPN | Tokyo, Tokyo | Talent Management Manager | People Analytics & HR Programs タレントマネジメントマネージャー | Specialized Group | 60k | |||
| 5/17 | USA | Lakewood, CO | VP, People & Talent Strategy | Casa Bonita | 150k-200k | |||
| 5/17 | USA | Philadelphia, PA | Comcast HR & Workforce Analytics & Data Science Co-op | hackajob | 93k | |||
| 5/17 | USA | Remote | Senior Workforce Analyst - Contact Center | DSI | 69k | |||
| 5/17 | VNM | Ho Chi Minh City, Ho Chi Minh | Senior Consultant | Workforce Advisory (HR Consulting) | EY | 27k | |||
| 5/16 | AUS | Melbourne, Victoria | Workforce Planning and Performance Lead | Compare Club | 85k | |||
| 5/16 | MEX | Mexico City, Mexico City | Strategy & Consulting - Global Network - Talent & Organization - Change Management Consultant | Accenture México | 51k | |||
| 5/16 | PHL | Quezon City, Metro Manila | Business Analytics Manager (Talent Acquisition) | Concentrix | 23k | |||
| 5/16 | GBR | London, England | External Workforce - Business Analyst | ACCA Careers | 59k | |||
| 5/15 | ARG | Buenos Aires, Buenos Aires | Talent Acquisition Analyst | Allata | 17k | |||
| 5/15 | AUS | Melbourne, Victoria | Workforce Planning Specialist (APS6/EL1 level) | Talent | 97k-164k | |||
| 5/15 | AUS | Multiple Locations | Workforce Planning Senior Manager | Commonwealth Bank | 117k | |||
| 5/15 | BRA | Campinas, Sao Paulo | Talent Operations & Workforce Planning Manager | CI&T | 13k | |||
| 5/15 | CAN | Vancouver, British Columbia | Workforce Planning Analyst | Air Canada | 47k | |||
| 5/15 | EGY | Cairo, Cairo | Workforce Capacity Planning Analyst | Allianz | 13k | |||
| 5/15 | DEU | Remote | Senior Workforce Management Analyst | GetYourGuide | 89k | |||
| 5/15 | IND | Bengaluru, Karnataka | Workforce Planning Analyst - US Shift | Applicantz | 8k | |||
| 5/15 | IND | Bengaluru, Karnataka | Workforce Strategy Manager | LSEG (London Stock Exchange Group) | 25k | |||
| 5/15 | IND | Gurgaon, Haryana | People Strategy - Business Partnering - Associate - PS - G | PwC India | 25k |
Showing 100 of 1,327
Try Revelio Labs
Start understanding the world's workforce.