Job Board
Discover your next Talent Intelligence position
Are you a talent intelligence professional looking for your next opportunity? We've tapped into our extensive job postings data from various sources to streamline your job search. Discover roles that match your expertise and advance your career.
View PositionsTalent Intelligence Statistics
Monthly Postings
Loading Monthly PostingsActive Postings by State
Loading Active Postings by StateTop Companies Hiring
Active Postings
Postings Time to Fill
Loading Postings Time to FillPostings Salary
Loading Postings SalaryOpen positions in Talent Intelligence
Last updated 8/26/26
1,134 of 1,134 positions
| Skills | Responsibilities | Links | ||||||
|---|---|---|---|---|---|---|---|---|
| 8/26 | AUS | Melbourne, Victoria | Workforce Planning Resource | ALOIS Australia | 69k | |||
| 8/26 | COL | Bogota, Bogota D.C. | Data & Analytics Talent Pool | DiDi | 26k | |||
| 8/26 | CRI | Remote | Talent Training Analyst - Remote | INDI Staffing Services | 15k | |||
| 8/26 | DNK | Copenhagen, Capital Region | Workforce Planning Solution Owner | Maersk | 85k | |||
| 8/26 | FRA | Saint-Python, Hauts-de-France | Staff Talent & People Analyst | Alion | 49k | |||
| 8/26 | IND | Bengaluru, Karnataka | People Strategy Manager | Omnicell | 24k | |||
| 8/26 | IND | Hyderabad, Telangana | Lead – People Strategy & Culture | Global HealthX | 18k | |||
| 8/26 | MYS | Remote | Professional Services Consultant - Workforce Advisory & Talent Insight | Thomas | 31k-36k | |||
| 8/26 | MEX | Colonia el Salado, Mexico | Senior Workforce Analytics Analyst II | Nielsen | 36k | |||
| 8/26 | MEX | Mexico City, Mexico City | Data Analyst BI (banco de talentos) | Monks | 45k | |||
| 8/26 | MEX | Santiago de Queretaro, Queretaro | Talent Acquisition Analyst | SIG Group | 18k | |||
| 8/26 | NLD | Amsterdam, North Holland | Senior Consultant People Strategy & Transformation | Deloitte | 119k | |||
| 8/26 | SWE | Kista, Stockholm | Huawei Nordic Talent Bridge – Global Research & Innovation Opportunities in Asia | Huawei Sweden | 97k | |||
| 8/26 | USA | Atlanta, GA | Senior Analyst, Contingent Workforce Operations | Inspire | 111k | |||
| 8/26 | USA | Badin, NC | Manager, Talent Acquisition & Workforce Planning | Eagle Creek Renewable Energy, LLC | 112k | |||
| 8/26 | USA | City of Carter Lake, IA | Senior People Strategy Partner | Nebraska Medicine | 117k | |||
| 8/26 | USA | Dallas, TX | Organization and Talent- Workforce Planning Consultant- Manager | PwC | 172k | |||
| 8/26 | USA | Multiple Locations | Director, Workforce Analytics | TIAA | 150k-185k | |||
| 8/26 | USA | Multiple Locations | Senior Applied Scientist , Research and Applied Science Team, PXT Senior Talent and Transformation | Amazon.com Services LLC | 167k-226k | |||
| 8/26 | USA | Remote | Student Safety Analysts - Content Moderators – Join Our Remote Talent Community | Securly | 38k | |||
| 8/26 | USA | San Diego, CA | Talent Acquisition Reporting & Analytics Specialist | Net2Source (N2S) | 104k-118k | |||
| 8/25 | ARG | Buenos Aires, Buenos Aires | Talent Acquisition Analyst – Fixed-Term Contract | Aleph | 23k | |||
| 8/25 | ARG | Remote | Talent Acquisition Analyst – Fixed-Term Contract | Lato Jobs | 12k | |||
| 8/25 | CAN | Montreal, Quebec | Director, People Strategy HR - Operation- EN | CN | 195k | |||
| 8/25 | CAN | Niagara, Ontario | Workforce Management Analyst | Enercare Inc. | 61k | |||
| 8/25 | CAN | Ottawa, Ontario | Senior Partner, Talent Acquisition and Workforce Planning | Algonquin College | 63k-79k | |||
| 8/25 | CHL | Santiago, Santiago Metropolitan | Ingeniero Workforce Planning | Achs | 15k | |||
| 8/25 | DEU | Duesseldorf, North Rhine-Westphalia | Specialist Strategic Workforce Planning (w/m/d) | Sonepar Deutschland GmbH | 94k | |||
| 8/25 | DEU | Kreisfreie Stadt Muenchen, Bavaria | Senior Consultant Talent Advisory (m/w/d) | Aon Deutschland | 85k | |||
| 8/25 | DEU | Moenchengladbach, North Rhine-Westphalia | Expert People Analytics & Workforce Strategy (f/m/x) | SMS group | 102k | |||
| 8/25 | HUN | Budapest, Budapest | Workforce Analyst | XML International | 16k | |||
| 8/25 | IDN | Jakarta, Jakarta | Salesforce - Associate to Senior Associate - Core Business Analyst (Talent Pool) | PwC | 15k | |||
| 8/25 | JPN | Zama, Kanagawa | MANAGEMENT AND PROGRAM ANALYST (WORKFORCE MANAGEMENT). | US Army Corps of Engineers | 71k | |||
| 8/25 | MYS | Petaling Jaya, Selangor | Talent Research Specialist | Hunters International | 11k | |||
| 8/25 | MEX | Colonia el Salado, Mexico | Senior Specialist, Workforce Analytics & Reporting – North America | Danone | 29k | |||
| 8/25 | MEX | Mexico City, Mexico City | Strategy & Consulting - Global Network - Talent & Organization - Change Management Consultant | Accenture México | 50k | |||
| 8/25 | PHL | Dasmarinas, Calabarzon | Workforce Management Analyst II (Scheduler) | iQor Philippines | 6k | |||
| 8/25 | PHL | Taguig, Metro Manila | Talent Development Analyst | Tap Growth ai | 5k | |||
| 8/25 | PHL | Taguig, Metro Manila | Talent Development Analyst | Ubiquity | 6k | |||
| 8/25 | ZAF | Midrand, Gauteng | Talent Strategy Manager | Accenture | 65k | |||
| 8/25 | THA | Bangkok, Bangkok | PMO Lead - Strategic Workforce Planning (SPX Express) | SPX Express | 40k | |||
| 8/25 | GBR | London, England | Analyst - Speculative applications for our embedded consulting talent pool | Control Risks | 54k | |||
| 8/25 | USA | Charlotte, NC | Workforce Management Forecasting Analyst | Figure Lending | 64k-82k | |||
| 8/25 | USA | Chattanooga, TN | Talent Consultant - Talent Insights | Kenco Logistics | 61k | |||
| 8/25 | USA | Chicago, IL | Senior Analyst - Pilot Workforce Planning & Analysis | United Airlines | 81k-106k | |||
| 8/25 | USA | Detroit, MI | People, Workforce, & Rewards Engagement Analyst | Plante Moran | 85k-120k | |||
| 8/25 | USA | Fayetteville, NC | Workforce Management Analyst | Eclerx | 28k | |||
| 8/25 | USA | Houston, TX | Dayforce Workforce Management Support Analyst | Confidential Jobs | 70k | |||
| 8/25 | USA | Houston, TX | Strategic Workforce Planning Lead | Chevron | 127k | |||
| 8/25 | USA | Indianapolis, IN | Talent Strategy Partner | Northwestern Mutual | 116k | |||
| 8/25 | USA | Juno Beach, FL | Sr Workforce Planning Consultant | NextEra Energy, Inc. | 92k | |||
| 8/25 | USA | Kansas City, MO | Management Analyst (Workforce Development Coordinator). | US Army Corps of Engineers | 90k | |||
| 8/25 | USA | New York City, NY | Strategy and Operations, Talent | EliseAI | 135k | |||
| 8/25 | USA | Pantops, VA | Talent Acquisition Analyst - Human Resources | Albemarle County Public Schools | 65k-78k | |||
| 8/25 | USA | Remote | Manager, Workforce Planning Partner | Bristol Myers Squibb EU Policy | 75k | |||
| 8/25 | USA | Remote | REMOTE-Senior HRIS Analyst - (Workday-Advanced Compensation and Talent/Performance modules) | Signet Jewelers | 77k | |||
| 8/25 | USA | Remote | Senior Talent Acquisition Operations Analyst | CIBC US | 93k | |||
| 8/25 | USA | Remote | Workforce Data Analyst | Quantam Solutions | 43k-49k | |||
| 8/25 | USA | Reno, NV | Workforce Management Forecasting Analyst | Figure | 107k | |||
| 8/25 | USA | San Francisco, CA | Strategy and Operations, Talent | Elise A.I. Technologies Corp. | 90k-150k | |||
| 8/25 | USA | San Ramon, CA | Workforce Engagement Management (WEM) Application Consultant (Verint Speech Analytics) | Five9 | 70k-195k | |||
| 8/25 | USA | Tempe, AZ | Workforce Analytics Reporting Analyst | U.S. Bank National Association | 75k-89k | |||
| 8/24 | AUS | Bowen, Queensland | Talent Growth and Leadership Analytics and Operations Lead | News Corp Australia | 118k | |||
| 8/24 | AUS | Richmond, Victoria | Data Scientist - Workforce Planning | ALH Hotels | 76k | |||
| 8/24 | AUS | Sydney, New South Wales | Workforce Planning Analyst | Commonwealth Bank | 80k | |||
| 8/24 | CRI | La Asuncion, Heredia | Talent Acquisition Analyst | DHL | 12k | |||
| 8/24 | IND | Gurgaon, Haryana | Sr. Workforce Analytics and Data Architect | Olympus Corporation | 38k | |||
| 8/24 | IND | Gurgaon, Haryana | Talent Acquisition Systems Support Analyst | Inizio | 12k | |||
| 8/24 | PHL | Makati City, Metro Manila | HR Workforce Analytics Specialist | McDermott | 24k | |||
| 8/24 | PHL | Remote | Workforce Management Analyst - Freelance, Remote | Magic | 10k-10k | |||
| 8/24 | KOR | Seoul, Seoul | 2027 Graduate Talent Program - Global Research - Korea | UBS | 25k | |||
| 8/24 | ESP | Remote | Resource Manager (Workforce Planning and Staffing) | JetBrains | 84k | |||
| 8/24 | TWN | Taipei, Taipei | 2027 Graduate Talent Program - Global Research - Taiwan | UBS | 21k | |||
| 8/24 | GBR | London, England | Manager People Strategy | Publicis Sapient | 125k | |||
| 8/24 | USA | Austin, TX | Workforce Planning Manager | Visa U.S.A. Inc. | 116k-186k | |||
| 8/24 | USA | Denver, CO | Senior Manager, Workforce Planning | Rowan Digital Infrastructure | 126k-150k | |||
| 8/24 | USA | Frankfort, KY | Workforce Analyst - KY Stats | Calculated Hire | 52k | |||
| 8/24 | USA | Multiple Locations | Senior Specialist, Workforce Analytics & Reporting – North America | Danone | 90k-110k | |||
| 8/24 | USA | New York City, NY | Talent Operations Program Manager, Systems & Insights | Legora | 135k-182k | |||
| 8/24 | USA | New York City, NY | Workforce Strategy & Analytics | Intuit | 147k | |||
| 8/24 | USA | Salt Lake City, UT | Coordinator Workforce Planning Analytics | JetBlue Airways Corporation | 67k | |||
| 8/23 | COL | Remote | Workforce Management Analyst (WFM) | Lato Jobs | 14k | |||
| 8/23 | IND | Bengaluru, Karnataka | Founding Business Leader (Agentic AI Talent Intelligence) - Global AI-Native Tech Talent Venture | JobCrexa | 15k | |||
| 8/23 | IND | Bengaluru, Karnataka | Manager - PAS WKFA - National - CNS - PC - WORKFORCE ADVISORY - Bangalore | EY | 48k | |||
| 8/23 | JOR | Amman, Amman | Workforce Planning & OD Manager | Arab Bank | 10k | |||
| 8/23 | ZAF | Centurion, Gauteng | Snr Specialist: HR Strategic Workforce Planning | Telkom Group | 16k | |||
| 8/22 | LKA | Ja Ela, Western | Senior Analyst - Talent Acquisition | Ascent Business Solutions | 12k | |||
| 8/22 | GBR | Birmingham, England | Workforce Planning Business Partner | The Talent World | 73k | |||
| 8/22 | USA | Agoura Hills, CA | Head of Talent Strategy & Leadership Development | Emerson Zane | 165k-190k | |||
| 8/22 | USA | Multiple Locations | TEMPORARY TALENT WORKFORCE: Specialist Manager, Talent Business Advisory | Deloitte | 84k-140k | |||
| 8/22 | USA | Remote | Workforce Management Real-Time Analyst - Remote CA | Gainwell Technologies | 55k-79k | |||
| 8/22 | USA | The Bronx, NY | Workforce Planning & Data Analytics Manager | Inter-Con Security | 90k-100k | |||
| 8/21 | AUS | Melbourne, Victoria | Workforce Planning Analyst | Metro Trains Melbourne | 86k | |||
| 8/21 | AUS | Perth, Western Australia | Manager Workforce Planning | Department of Justice | 125k | |||
| 8/21 | BEL | Gent, Flanders | Workforce Management Analyst | Badenoch + Clark Belgium | 47k | |||
| 8/21 | CAN | Calgary, Alberta | Talent Development Analyst | PetroChina Canada | 56k | |||
| 8/21 | CAN | Remote | HRIS and Workforce Analyst | Kindred Credit Union Limited | 49k-60k | |||
| 8/21 | DEU | Unna, North Rhine-Westphalia | Workforce Planning Specialist (m/w/d) Personalplaner | Deutsche Post & DHL | 74k | |||
| 8/21 | DEU | Wolfertschwenden, Bavaria | Praktikum im Bereich HR Controlling / Workforce Analytics | MULTIVAC Group | 57k | |||
| 8/21 | IND | Noida, Uttar Pradesh | Workforce Transformation HR Analyst | Clearwater Analytics India Private Limited | 15k |
Showing 100 of 1,134
Try Revelio Labs
Start understanding the world's workforce.