Release
Employment — June 2026
Release Date: July 1, 2026
Summary
Revelio Public Labor Statistics (RPLS) shows the economy added 258.8k jobs in June 2026. This gain was driven by significant job gains in the Public Administration, Health Care and Social Assistance, and Professional and Business Services sectors.

Employment by sector
Employment data by sector for June 2025, April, May, and June 2026, including year-over-year and month-over-month changes (in thousands).
Sector | Jun 2025 | Apr 2026 | May 2026 | Jun 2026 | Jun 2026 - Jun 2025 | Jun 2026 - May 2026 |
|---|---|---|---|---|---|---|
Total nonfarm | 158,798.8 | 159,006.6 | 159,117.4 | 159,375.9 | +577.1 | +258.5 |
Agriculture, Forestry, Fishing and Hunting | 211.7 | 209.8 | 209.6 | 209.6 | -2.1 | 0.0 |
Mining, Quarrying, and Oil and Gas Extraction | 615.4 | 604.8 | 604.4 | 604.1 | -11.3 | -0.3 |
Utilities | 600.5 | 605.6 | 606.4 | 608.7 | +8.2 | +2.3 |
Construction | 8,296.5 | 8,361.2 | 8,369.3 | 8,382.7 | +86.2 | +13.4 |
Manufacturing | 12,690.8 | 12,645.1 | 12,652.0 | 12,681.1 | -9.7 | +29.1 |
Wholesale Trade | 6,077.0 | 6,064.3 | 6,063.2 | 6,063.7 | -13.3 | +0.5 |
Retail Trade | 15,418.0 | 15,355.7 | 15,349.2 | 15,350.8 | -67.2 | +1.6 |
Transportation and Warehousing | 6,619.9 | 6,607.2 | 6,609.7 | 6,606.8 | -13.1 | -2.9 |
Information | 2,882.0 | 2,861.2 | 2,861.5 | 2,870.2 | -11.8 | +8.7 |
Financial Activities | 9,210.3 | 9,253.3 | 9,261.7 | 9,275.0 | +64.7 | +13.3 |
Professional and Business Services | 22,604.3 | 22,659.5 | 22,686.4 | 22,742.2 | +137.9 | +55.8 |
Educational Services | 4,042.8 | 4,059.6 | 4,076.1 | 4,080.8 | +38.0 | +4.7 |
Health Care and Social Assistance | 22,907.7 | 23,137.3 | 23,167.3 | 23,211.6 | +303.9 | +44.3 |
Leisure and Hospitality | 16,808.1 | 16,795.8 | 16,782.8 | 16,783.2 | -24.9 | +0.4 |
Other Services (except Public Administration) | 5,973.5 | 5,988.0 | 5,999.6 | 6,017.2 | +43.7 | +17.6 |
Public Administration | 23,469.1 | 23,439.6 | 23,460.2 | 23,531.7 | +62.6 | +71.5 |
Unclassified | 371.2 | 358.5 | 358.1 | 356.4 | -14.8 | -1.7 |
Summary revisions
Summary of employment data revisions across different releases (in thousands).
Release | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | June 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Release | 59.0 | 134.2 | 49.7 | 60.2 | -9.1 | -9.0 | 34.4 | -13.3 | -16.6 | 19.4 | 66.4 | 123.7 | 258.5 |
2nd Release | 86.3 | 116.8 | 24.7 | 33.0 | -15.5 | 31.3 | 34.4 | 26.8 | -27.6 | 20.0 | 65.9 | 110.8 | — |
3rd Release | 73.7 | 39.2 | 14.5 | 37.8 | -4.5 | 31.3 | 6.7 | 3.7 | -36.5 | 52.7 | 74.9 | — | — |
See more labor market reports