Release
Job Openings — June 2026
Release Date: July 1, 2026
Summary
The number of active job postings in the US economy ticked down by 2.1% from May to June, with active job postings falling furthest (-24.0%) in the Transportation and Warehousing Sector.

Job openings by sector
Job openings data by sector for April 2026, May 2026, and June 2026, including year-over-year and month-over-month changes.
Sector | April 2026 | May 2026 | June 2026 | YoY Change (Jun 25–Jun 26) | MoM Change (May 26–Jun 26) |
|---|---|---|---|---|---|
Total US | 17,394,399 | 18,109,403 | 17,734,574 | -6.2% | -2.1% |
Agriculture, Forestry, Fishing and Hunting | 43,414 | 42,614 | 40,997 | -7.3% | -3.8% |
Mining, Quarrying, and Oil and Gas Extraction | 32,432 | 32,805 | 33,007 | +4.6% | +0.6% |
Utilities | 50,709 | 50,132 | 50,071 | -8.8% | -0.1% |
Construction | 389,559 | 389,168 | 391,355 | +5.3% | +0.6% |
Manufacturing | 1,218,809 | 1,205,084 | 1,229,369 | +6.0% | +2.0% |
Wholesale Trade | 327,259 | 321,034 | 324,825 | +3.1% | +1.2% |
Retail Trade | 1,579,497 | 1,584,113 | 1,592,598 | -10.0% | +0.5% |
Transportation and Warehousing | 429,215 | 423,613 | 420,052 | -24.0% | -0.8% |
Information | 1,126,906 | 1,113,497 | 1,132,125 | -14.8% | +1.7% |
Financial Activities | 1,046,171 | 1,041,623 | 1,030,366 | -8.3% | -1.1% |
Professional and Business Services | 3,688,416 | 3,635,934 | 3,593,642 | +6.5% | -1.2% |
Education and Health Services | 3,064,438 | 3,036,150 | 2,925,692 | -15.3% | -3.6% |
Leisure and Hospitality | 1,475,464 | 1,500,122 | 1,505,698 | -6.9% | +0.4% |
Other Services (except Public Administration) | 602,423 | 591,099 | 485,644 | -16.7% | -17.8% |
Public Administration | 775,552 | 750,629 | 702,152 | -11.7% | -6.5% |
Unclassified | 14,227 | 14,218 | 13,735 | -19.8% | -3.4% |
Unknown/Other | 1,529,908 | 2,377,566 | 2,263,245 | -2.4% | -4.8% |
See more labor market reports