Release
Job Openings — April 2026
Release Date: May 7, 2026
Summary
Labor demand continued to cool in April, with RPLS showing active job postings declining further month-on-month. Decreases were led by the Education and Health Services and Financial Activities sectors.

Job openings by sector
Job openings data by sector for February 2026, March 2026, and April 2026, including year-over-year and month-over-month changes.
Sector | February 2026 | March 2026 | April 2026 | YoY Change (Apr 25–Apr 26) | MoM Change (Mar 26–Apr 26) |
|---|---|---|---|---|---|
Total US | 18,097,918 | 18,031,684 | 17,765,006 | -5.0% | -1.5% |
Agriculture, Forestry, Fishing and Hunting | 37,222 | 36,546 | 36,491 | -15.1% | -0.2% |
Mining, Quarrying, and Oil and Gas Extraction | 31,712 | 30,926 | 30,547 | -19.4% | -1.2% |
Utilities | 45,817 | 45,229 | 44,356 | -15.9% | -1.9% |
Construction | 324,273 | 335,958 | 327,817 | -7.0% | -2.4% |
Manufacturing | 1,101,324 | 1,104,190 | 1,087,130 | -4.8% | -1.5% |
Wholesale Trade | 295,164 | 291,348 | 293,993 | -1.2% | +0.9% |
Retail Trade | 1,484,856 | 1,466,355 | 1,418,421 | -14.4% | -3.3% |
Transportation and Warehousing | 406,726 | 383,519 | 376,231 | -37.5% | -1.9% |
Information | 1,210,062 | 1,198,429 | 1,183,548 | -24.1% | -1.2% |
Financial Activities | 947,966 | 964,431 | 917,784 | -17.2% | -4.8% |
Professional and Business Services | 3,192,692 | 3,071,772 | 3,014,639 | -11.5% | -1.9% |
Education and Health Services | 2,799,592 | 2,885,767 | 2,745,609 | -14.3% | -4.9% |
Leisure and Hospitality | 1,311,393 | 1,282,918 | 1,236,430 | -13.9% | -3.6% |
Other Services (except Public Administration) | 533,241 | 524,411 | 507,235 | -15.6% | -3.3% |
Public Administration | 633,265 | 630,533 | 626,230 | -12.0% | -0.7% |
Unclassified | 11,612 | 11,130 | 11,143 | -35.1% | +0.1% |
Unknown/Other | 3,731,001 | 3,768,223 | 3,907,403 | +58.0% | +3.7% |
See more labor market reports