Monthly ReleaseRelease Date: August 6, 2026
Employment: July 2026
Summary
Revelio Public Labor Statistics (RPLS) shows the economy added 79.2k jobs in July 2026. This gain was driven by significant job gains in the Health Care and Social Assistance, and the Manufacturing sectors.
Loading Monthly change in non-farm employmentEmployment by sector
Employment data by sector for July 2025, May, June, and July 2026, including year-over-year and month-over-month changes (in thousands).
| Sector | Jul 2025 | May 2026 | Jun 2026 | Jul 2026 | Jul 2026 − Jul 2025 | Jul 2026 − Jun 2026 |
|---|---|---|---|---|---|---|
| Total nonfarm | 158,770.7 | 158,910.6 | 159,035.9 | 159,115.1 | +344.4 | +79.2 |
| Agriculture, Forestry, Fishing and Hunting | 211.8 | 209.8 | 209.6 | 209.4 | -2.4 | -0.2 |
| Mining, Quarrying, and Oil and Gas Extraction | 613.9 | 604.4 | 603.9 | 603.6 | -10.3 | -0.3 |
| Utilities | 601.7 | 609.1 | 610.0 | 611.1 | +9.4 | +1.1 |
| Construction | 8,298.6 | 8,362.9 | 8,371.8 | 8,380.6 | +82.0 | +8.8 |
| Manufacturing | 12,688.1 | 12,664.8 | 12,673.0 | 12,693.7 | +5.6 | +20.7 |
| Wholesale Trade | 6,082.3 | 6,070.0 | 6,069.9 | 6,065.7 | -16.6 | -4.2 |
| Retail Trade | 15,373.1 | 15,261.3 | 15,251.6 | 15,243.6 | -129.5 | -8.0 |
| Transportation and Warehousing | 6,612.9 | 6,596.2 | 6,591.6 | 6,590.9 | -22.0 | -0.7 |
| Information | 2,881.6 | 2,868.2 | 2,869.1 | 2,872.0 | -9.6 | +2.9 |
| Financial Activities | 9,224.4 | 9,275.2 | 9,280.6 | 9,286.4 | +62.0 | +5.8 |
| Professional and Business Services | 22,594.8 | 22,661.3 | 22,682.1 | 22,700.5 | +105.7 | +18.4 |
| Educational Services | 4,054.8 | 4,075.4 | 4,095.6 | 4,100.3 | +45.5 | +4.7 |
| Health Care and Social Assistance | 22,968.6 | 23,220.5 | 23,250.3 | 23,278.1 | +309.5 | +27.8 |
| Leisure and Hospitality | 16,762.6 | 16,681.7 | 16,677.2 | 16,667.4 | -95.2 | -9.8 |
| Other Services (except Public Administration) | 5,960.3 | 5,977.2 | 5,983.2 | 5,985.5 | +25.2 | +2.3 |
| Public Administration | 23,469.2 | 23,429.2 | 23,475.4 | 23,488.2 | +19.0 | +12.8 |
| Unclassified | 371.9 | 343.4 | 340.9 | 337.9 | -34.0 | -3.0 |
Summary revisions
Summary of employment data revisions across different releases (in thousands).
| Release | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | June 2026 | July 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Release | 134.2 | 49.7 | 60.2 | -9.1 | -9.0 | 34.4 | -13.3 | -16.6 | 19.4 | 66.4 | 123.7 | 258.5 | 79.2 |
| 2nd Release | 116.8 | 24.7 | 33.0 | -15.5 | 31.3 | 34.4 | 26.8 | -27.6 | 20.0 | 65.9 | 110.8 | 125.4 | — |
| 3rd Release | 39.2 | 14.5 | 37.8 | -4.5 | 31.3 | 6.7 | 3.7 | -36.5 | 52.7 | 74.9 | 41.3 | — | — |
Table downloads
Total employment
Employment by occupation
Employment by sector
Employment by state
Employment by foreign worker status
Employment by sector, state, and occupation
BLS revisions
Try Revelio Labs
Start understanding the world's workforce.