Release Date: January 8, 2026
Non-farm employment measures the total employment in the US (public and private) leveraging individual level data collected from online professional profiles. The monthly change in this total employment is a proxy for number of jobs added in the economy during the month. In December, the US economy added approximately 71 thousand jobs, predominantly driven by employment employment gains in Education and Health Services, and Professional and Business Services.

Employment data by sector for December 2024, October, November, and December 2025, including year-over-year and month-over-month changes (in thousands).
Sector | Dec 2024 | Oct 2025 | Nov 2025 | Dec 2025 | Dec 2025 - Dec 2024 | Dec 2025 - Nov 2025 |
|---|---|---|---|---|---|---|
Total nonfarm | 158,944.1 | 159,235.8 | 159,267.7 | 159,338.9 | +394.8 | +71.1 |
Agriculture, Forestry, Fishing and Hunting | 212.0 | 209.5 | 209.5 | 209.9 | -2.1 | +0.5 |
Mining, Quarrying, and Oil and Gas Extraction | 625.9 | 619.5 | 618.9 | 618.1 | -7.8 | -0.8 |
Utilities | 375.8 | 382.4 | 382.8 | 383.2 | +7.4 | +0.4 |
Construction | 8,280.0 | 8,370.2 | 8,372.1 | 8,379.9 | +100.0 | +7.9 |
Manufacturing | 12,801.3 | 12,802.5 | 12,804.6 | 12,802.2 | +0.8 | -2.4 |
Wholesale Trade | 6,140.3 | 6,121.7 | 6,119.5 | 6,118.3 | -22.0 | -1.1 |
Retail Trade | 15,489.1 | 15,336.0 | 15,316.7 | 15,303.8 | -185.2 | -12.9 |
Transportation and Warehousing | 6,661.8 | 6,644.5 | 6,638.5 | 6,634.2 | -27.6 | -4.4 |
Information | 2,954.3 | 2,966.1 | 2,968.4 | 2,999.0 | +44.6 | +30.6 |
Financial Activities | 9,252.5 | 9,407.0 | 9,422.5 | 9,432.4 | +179.9 | +9.9 |
Professional and Business Services | 22,794.2 | 23,067.8 | 23,090.4 | 23,115.1 | +320.9 | +24.7 |
Education and Health Services | 26,706.7 | 26,922.6 | 26,950.5 | 26,981.9 | +275.2 | +31.4 |
Leisure and Hospitality | 16,790.1 | 16,612.6 | 16,596.5 | 16,586.1 | -204.0 | -10.4 |
Other Services (except Public Administration) | 5,993.6 | 5,995.0 | 5,996.7 | 5,998.8 | +5.2 | +2.2 |
Public Administration | 23,494.6 | 23,409.3 | 23,411.5 | 23,407.5 | -87.1 | -4.0 |
Unclassified | 372.1 | 369.4 | 369.1 | 368.7 | -3.3 | -0.2 |
Summary of employment data revisions across different releases (in thousands).
Release | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 |
|---|---|---|---|---|---|---|
1st Release | 59.0 | 134.2 | 49.6 | 60.1 | -9.1 | -9.0 |
2nd Release | 86.3 | 116.8 | 24.7 | 33.0 | -15.5 | — |
3rd Release | 73.7 | 39.2 | 14.5 | 37.8 | — | — |