Release Date: March 5, 2026
Non-farm employment measures the total employment in the US (public and private) leveraging individual level data collected from online professional profiles. The monthly change in this total employment is a proxy for number of jobs added in the economy during the month. In February, the US economy lost about 17 thousand jobs, predominantly driven by losses in Retail Trade and Leisure and Hospitality.

Employment data by sector for February 2025, December 2025, January and February 2026, including year-over-year and month-over-month changes (in thousands).
Sector | Feb 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Feb 2026 - Feb 2025 | Feb 2026 - Jan 2026 |
|---|---|---|---|---|---|---|
Total nonfarm | 158,880.0 | 158,926.5 | 158,953.3 | 158,936.6 | +56.7 | -16.6 |
Agriculture, Forestry, Fishing and Hunting | 212.4 | 209.7 | 210.5 | 210.4 | -2.0 | -0.1 |
Mining, Quarrying, and Oil and Gas Extraction | 621.8 | 608.8 | 607.9 | 605.8 | -16.0 | -2.1 |
Utilities | 599.7 | 611.0 | 612.5 | 614.0 | +14.3 | +1.5 |
Construction | 8,287.2 | 8,374.0 | 8,385.4 | 8,394.9 | +107.7 | +9.5 |
Manufacturing | 12,758.3 | 12,742.3 | 12,740.0 | 12,737.5 | -20.8 | -2.5 |
Wholesale Trade | 6,107.2 | 6,094.6 | 6,094.4 | 6,093.9 | -13.3 | -0.5 |
Retail Trade | 15,423.7 | 15,219.9 | 15,195.9 | 15,161.3 | -262.4 | -34.6 |
Transportation and Warehousing | 6,631.8 | 6,616.7 | 6,615.0 | 6,613.4 | -18.4 | -1.6 |
Information | 2,909.4 | 2,900.4 | 2,901.1 | 2,899.7 | -9.7 | -1.4 |
Financial Activities | 9,223.0 | 9,305.3 | 9,318.5 | 9,328.7 | +105.7 | +10.2 |
Professional and Business Services | 22,678.9 | 22,781.8 | 22,794.9 | 22,806.4 | +127.5 | +11.5 |
Educational Services | 4,041.2 | 4,080.7 | 4,082.9 | 4,087.2 | +46.0 | +4.3 |
Health Care and Social Assistance | 22,770.9 | 22,975.4 | 23,003.4 | 23,019.4 | +248.5 | +16.0 |
Leisure and Hospitality | 16,756.4 | 16,515.8 | 16,492.2 | 16,464.9 | -291.5 | -27.3 |
Other Services (except Public Administration) | 5,979.5 | 5,982.2 | 5,982.9 | 5,982.9 | +3.4 | 0.0 |
Public Administration | 23,500.7 | 23,545.0 | 23,554.4 | 23,555.9 | +55.2 | +1.5 |
Unclassified | 377.9 | 363.0 | 361.3 | 360.4 | -17.5 | -0.9 |
Summary of employment data revisions across different releases (in thousands).
Release | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | February 2026 |
|---|---|---|---|---|---|---|---|---|---|
1st Release | 59.0 | 134.2 | 49.7 | 60.2 | -9.1 | -9.0 | 34.4 | -13.3 | -16.6 |
2nd Release | 86.3 | 116.8 | 24.7 | 33.0 | -15.5 | 31.3 | 34.4 | 26.8 | — |
3rd Release | 73.7 | 39.2 | 14.5 | 37.8 | -4.5 | 31.3 | 6.7 | — | — |