Release Date: December 4, 2025
Non-farm employment measures the total employment in the US (public and private) leveraging individual level data collected from online professional profiles. The monthly change in this total employment is a proxy for number of jobs added in the economy during the month. In November, the US economy lost 9 thousand jobs, predominantly driven by employment losses in the retail trade and manufacturing sectors.

Employment data by sector for November 2024, September, October, and November 2025, including year-over-year and month-over-month changes (in thousands).
Sector | Nov 2024 | Sep 2025 | Oct 2025 | Nov 2025 | Nov 2025 - Nov 2024 | Nov 2025 - Oct 2025 |
|---|---|---|---|---|---|---|
Total nonfarm | 159,023.8 | 159,256.0 | 159,240.6 | 159,231.6 | +207.8 | -9.0 |
Agriculture, Forestry, Fishing and Hunting | 307.2 | 306.2 | 306.5 | 306.8 | -0.4 | +0.3 |
Mining, Quarrying, and Oil and Gas Extraction | 627.4 | 612.5 | 611.0 | 610.1 | -17.3 | -0.9 |
Utilities | 492.4 | 498.1 | 498.3 | 497.8 | +5.4 | -0.5 |
Construction | 8,259.2 | 8,321.8 | 8,324.5 | 8,327.1 | +68.0 | +2.6 |
Manufacturing | 12,803.0 | 12,740.9 | 12,736.3 | 12,729.2 | -73.9 | -7.1 |
Wholesale Trade | 6,137.4 | 6,112.2 | 6,111.7 | 6,109.9 | -27.5 | -1.9 |
Retail Trade | 15,503.6 | 15,424.8 | 15,413.8 | 15,405.4 | -98.3 | -8.5 |
Transportation and Warehousing | 6,504.9 | 6,497.3 | 6,496.3 | 6,488.2 | -16.7 | -8.1 |
Information | 2,932.0 | 2,923.7 | 2,922.4 | 2,920.4 | -11.5 | -2.0 |
Financial Activities | 9,220.8 | 9,360.1 | 9,370.5 | 9,367.1 | +146.3 | -3.4 |
Professional and Business Services | 22,740.3 | 22,834.7 | 22,838.5 | 22,834.9 | +94.6 | -3.6 |
Education and Health Services | 26,676.3 | 27,065.7 | 27,087.0 | 27,112.6 | +436.4 | +25.6 |
Leisure and Hospitality | 16,799.2 | 16,560.2 | 16,548.9 | 16,537.6 | -261.6 | -11.3 |
Other Services (except Public Administration) | 5,991.0 | 5,977.4 | 5,976.7 | 5,975.8 | -15.2 | -0.9 |
Public Administration | 23,493.5 | 23,485.6 | 23,462.1 | 23,472.5 | -21.1 | +10.4 |
Unclassified | 535.8 | 535.0 | 536.3 | 536.4 | +0.9 | +0.3 |
Summary of employment data revisions across different releases (in thousands).
Release | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 |
|---|---|---|---|---|---|---|
1st Release | 59.0 | 134.2 | 49.6 | 60.1 | -9.1 | -9.0 |
2nd Release | 86.3 | 116.8 | 24.7 | 33.0 | -15.5 | — |
3rd Release | 73.7 | 39.2 | 14.5 | 37.8 | — | — |