Hiring and Attrition: July 2026
Summary
In July, the US hiring rate ticked down 0.4 percentage points, from 21.0% to 20.6%. The decline in hiring was driven by sharper slowdowns in Education Services, Transportation & Warehousing, and Public Administration, which fell -2.1pp, -1.1pp, and -0.8pp, respectively. While hiring remains weak, so does the national rate of attrition, which was unchanged from June to July at 20.0%. The largest increase in attrition was seen in the Educational Services Industry while the biggest decline was in Transportation & Warehousing.
Loading Hiring and attrition ratesHiring rates by sector
Hiring rates by sector for May 2026, June 2026, and July 2026, including year-over-year and month-over-month changes.
| Sector | May 2026 | June 2026 | July 2026 | YoY change (pp) (Jul 25–Jul 26) | MoM change (pp) (Jun 26–Jul 26) |
|---|---|---|---|---|---|
| Total US | 20.6% | 21.0% | 20.6% | -1.4 pp | -0.4 pp |
| Agriculture, Forestry, Fishing and Hunting | 21.9% | 21.4% | 21.4% | -1.1 pp | +0.0 pp |
| Mining, Quarrying, and Oil and Gas Extraction | 19.9% | 20.0% | 21.0% | -2.2 pp | +1.0 pp |
| Utilities | 24.7% | 24.8% | 24.3% | -2.2 pp | -0.5 pp |
| Construction | 20.2% | 20.2% | 19.8% | -0.8 pp | -0.4 pp |
| Manufacturing | 23.8% | 23.9% | 24.1% | -0.3 pp | +0.2 pp |
| Wholesale Trade | 17.0% | 17.1% | 16.9% | -1.0 pp | -0.2 pp |
| Retail Trade | 15.4% | 15.2% | 15.2% | -2.3 pp | +0.0 pp |
| Transportation and Warehousing | 17.7% | 18.2% | 17.1% | -1.7 pp | -1.1 pp |
| Information | 35.7% | 36.0% | 35.8% | +0.2 pp | -0.2 pp |
| Financial Activities | 26.0% | 25.7% | 25.4% | -1.4 pp | -0.3 pp |
| Professional and Business Services | 24.0% | 24.3% | 24.1% | -1.0 pp | -0.2 pp |
| Educational Services | 28.6% | 29.3% | 27.2% | -1.7 pp | -2.1 pp |
| Health Care and Social Assistance | 20.1% | 20.0% | 19.8% | -2.1 pp | -0.2 pp |
| Leisure and Hospitality | 19.1% | 19.9% | 19.7% | -1.9 pp | -0.2 pp |
| Other Services (except Public Administration) | 23.2% | 24.2% | 23.7% | -1.8 pp | -0.5 pp |
| Public Administration | 15.8% | 17.0% | 16.2% | -0.8 pp | -0.8 pp |
| Unclassified | 56.1% | 59.7% | 63.9% | -4.2 pp | +4.2 pp |
Attrition rates by sector
Attrition rates by sector for May 2026, June 2026, and July 2026, including year-over-year and month-over-month changes.
| Sector | May 2026 | June 2026 | July 2026 | YoY change (pp) (Jul 25–Jul 26) | MoM change (pp) (Jun 26–Jul 26) |
|---|---|---|---|---|---|
| Total US | 20.3% | 20.0% | 20.0% | -2.1 pp | +0.0 pp |
| Agriculture, Forestry, Fishing and Hunting | 22.1% | 22.4% | 22.5% | -1.3 pp | +0.1 pp |
| Mining, Quarrying, and Oil and Gas Extraction | 21.3% | 21.0% | 21.5% | -5.0 pp | +0.5 pp |
| Utilities | 23.3% | 22.6% | 22.2% | -3.0 pp | -0.4 pp |
| Construction | 19.3% | 18.9% | 18.5% | -1.4 pp | -0.4 pp |
| Manufacturing | 23.7% | 23.1% | 22.2% | -2.1 pp | -0.9 pp |
| Wholesale Trade | 17.3% | 17.1% | 17.7% | -0.1 pp | +0.6 pp |
| Retail Trade | 16.5% | 16.0% | 15.8% | -2.9 pp | -0.2 pp |
| Transportation and Warehousing | 17.6% | 19.0% | 17.2% | -2.6 pp | -1.8 pp |
| Information | 36.2% | 35.7% | 34.6% | -1.6 pp | -1.1 pp |
| Financial Activities | 25.2% | 25.0% | 24.7% | -1.8 pp | -0.3 pp |
| Professional and Business Services | 23.5% | 23.2% | 23.1% | -1.9 pp | -0.1 pp |
| Educational Services | 21.5% | 23.4% | 25.8% | -1.6 pp | +2.4 pp |
| Health Care and Social Assistance | 18.7% | 18.5% | 18.3% | -2.7 pp | -0.2 pp |
| Leisure and Hospitality | 20.3% | 20.2% | 20.4% | -1.9 pp | +0.2 pp |
| Other Services (except Public Administration) | 22.4% | 23.0% | 23.2% | -2.9 pp | +0.2 pp |
| Public Administration | 15.9% | 14.7% | 15.6% | -1.7 pp | +0.9 pp |
| Unclassified | 59.6% | 68.5% | 74.6% | +6.7 pp | +6.1 pp |
Table downloads
Total hiring and attrition
Hiring and attrition by occupation
Hiring and attrition by sector
Hiring and attrition by state
Hiring and attrition by sector, state, and occupation
Try Revelio Labs
Start understanding the world's workforce.