Release
Salaries — May 2026
Release Date: June 4, 2026
Summary
Salaries from new job postings ticked down in May, decreasing by 0.4% from April to May. Sectors driving the decline were Retail Trade, and Mining and Oil Extraction.

Salaries by sector
Salary data by sector for May 2025, March 2026, April 2026, and May 2026, including year-over-year and month-over-month changes.
Sector | May 2025 | Mar 2026 | Apr 2026 | May 2026 | Pct Change YoY (May 25–May 26) | Pct Change MoM (Apr 26–May 26) |
|---|---|---|---|---|---|---|
Total US | $73,964 | $77,638 | $77,978 | $77,660 | +5.00% | -0.41% |
Agriculture, Forestry, Fishing and Hunting | $48,674 | $50,830 | $50,831 | $50,930 | +4.64% | +0.19% |
Mining, Quarrying, and Oil and Gas Extraction | $74,083 | $76,769 | $78,044 | $76,792 | +3.66% | -1.60% |
Utilities | $78,959 | $84,608 | $84,338 | $83,830 | +6.17% | -0.60% |
Construction | $67,356 | $73,016 | $73,328 | $73,760 | +9.51% | +0.59% |
Manufacturing | $72,845 | $86,112 | $86,533 | $85,910 | +17.93% | -0.72% |
Wholesale Trade | $60,909 | $62,899 | $63,154 | $63,323 | +3.96% | +0.27% |
Retail Trade | $51,940 | $58,324 | $58,731 | $57,668 | +11.03% | -1.81% |
Transportation and Warehousing | $83,411 | $79,180 | $78,195 | $79,257 | -4.98% | +1.36% |
Information | $96,217 | $104,074 | $99,718 | $104,179 | +8.28% | +4.47% |
Financial Activities | $84,083 | $91,191 | $92,667 | $92,242 | +9.70% | -0.46% |
Professional and Business Services | $85,839 | $89,743 | $89,806 | $89,758 | +4.57% | -0.05% |
Education and Health Services | $66,739 | $66,231 | $66,655 | $67,129 | +0.58% | +0.71% |
Leisure and Hospitality | $43,002 | $44,239 | $43,859 | $44,034 | +2.40% | +0.40% |
Other Services (except Public Administration) | $54,086 | $58,460 | $58,633 | $59,169 | +9.40% | +0.91% |
Public Administration | $60,231 | $63,464 | $63,827 | $63,646 | +5.67% | -0.28% |
Unclassified | $60,566 | $64,117 | $64,632 | $64,027 | +5.71% | -0.94% |
See more labor market reports