Monthly ReleaseRelease Date: September 3, 2026
Salaries: August 2026
Summary
Salaries from new job postings fell in August, decreasing by roughly 3% from July to August. The sectors driving the decline were Retail Trade, Leisure and Hospitality, and Transportation and Warehousing, while Financial Activities, Information, and Public Administration saw increases.
Loading Salaries from new job postingsSalaries by sector
Salary data by sector for August 2025, June 2026, July 2026, and August 2026, including year-over-year and month-over-month changes.
| Sector | Aug 2025 | Jun 2026 | Jul 2026 | Aug 2026 | Pct Change YoY (Aug 25–Aug 26) | Pct Change MoM (Jul 26–Aug 26) |
|---|---|---|---|---|---|---|
| Total US | $73,984 | $82,793 | $84,553 | $81,705 | +10.44% | -3.37% |
| Agriculture, Forestry, Fishing and Hunting | $49,421 | $51,743 | $51,665 | $51,780 | +4.77% | +0.22% |
| Mining, Quarrying, and Oil and Gas Extraction | $75,886 | $77,677 | $77,917 | $77,366 | +1.95% | -0.71% |
| Utilities | $79,841 | $87,213 | $88,447 | $88,002 | +10.22% | -0.50% |
| Construction | $69,699 | $73,712 | $74,066 | $73,970 | +6.13% | -0.13% |
| Manufacturing | $76,837 | $80,923 | $81,839 | $82,253 | +7.05% | +0.51% |
| Wholesale Trade | $62,402 | $62,864 | $63,177 | $63,154 | +1.20% | -0.04% |
| Retail Trade | $56,246 | $60,154 | $60,509 | $55,345 | -1.60% | -8.53% |
| Transportation and Warehousing | $79,958 | $73,423 | $72,707 | $71,379 | -10.73% | -1.83% |
| Information | $108,973 | $100,421 | $100,830 | $101,649 | -6.72% | +0.81% |
| Financial Activities | $84,095 | $90,068 | $90,814 | $91,854 | +9.23% | +1.15% |
| Professional and Business Services | $86,022 | $93,653 | $95,099 | $93,568 | +8.77% | -1.61% |
| Education and Health Services | $65,533 | $70,664 | $71,022 | $71,258 | +8.74% | +0.33% |
| Leisure and Hospitality | $43,144 | $47,600 | $48,136 | $46,726 | +8.30% | -2.93% |
| Other Services (except Public Administration) | $57,210 | $58,611 | $59,171 | $59,050 | +3.22% | -0.21% |
| Public Administration | $62,357 | $63,785 | $64,633 | $65,088 | +4.38% | +0.70% |
| Unclassified | $64,332 | $62,015 | $62,152 | $63,815 | -0.80% | +2.68% |
Table downloads
Total salaries
Salaries by occupation
Salaries by sector
Salaries by state
Salaries by sector, state, and occupation
Try Revelio Labs
Start understanding the world's workforce.