Release
Salaries — June 2026
Release Date: July 1, 2026
Summary
Salaries from new job postings went up in June, increasing by 3% from May to June. Sectors driving the increase were Leisure and Hospitality as well as Professional and Business Services.

Salaries by sector
Salary data by sector for June 2025, April 2026, May 2026, and June 2026, including year-over-year and month-over-month changes.
Sector | Jun 2025 | Apr 2026 | May 2026 | Jun 2026 | Pct Change YoY (Jun 25–Jun 26) | Pct Change MoM (May 26–Jun 26) |
|---|---|---|---|---|---|---|
Total US | $72,071 | $77,897 | $78,518 | $80,901 | +12.25% | +3.03% |
Agriculture, Forestry, Fishing and Hunting | $49,105 | $51,960 | $52,450 | $52,537 | +6.99% | +0.17% |
Mining, Quarrying, and Oil and Gas Extraction | $72,513 | $78,803 | $79,206 | $79,005 | +8.95% | -0.25% |
Utilities | $81,701 | $85,917 | $86,102 | $86,175 | +5.48% | +0.09% |
Construction | $68,842 | $72,826 | $73,148 | $73,366 | +6.57% | +0.30% |
Manufacturing | $75,612 | $81,266 | $81,440 | $82,647 | +9.30% | +1.48% |
Wholesale Trade | $62,266 | $62,564 | $62,645 | $62,738 | +0.76% | +0.15% |
Retail Trade | $52,434 | $60,806 | $60,034 | $58,736 | +12.02% | -2.16% |
Transportation and Warehousing | $80,152 | $74,287 | $73,378 | $74,424 | -7.15% | +1.43% |
Information | $96,644 | $105,699 | $106,753 | $98,911 | +2.35% | -7.35% |
Financial Activities | $81,836 | $90,501 | $90,871 | $89,758 | +9.68% | -1.23% |
Professional and Business Services | $84,954 | $90,215 | $90,687 | $92,156 | +8.48% | +1.62% |
Education and Health Services | $63,987 | $67,488 | $68,866 | $68,763 | +7.46% | -0.15% |
Leisure and Hospitality | $40,463 | $44,090 | $44,317 | $46,217 | +14.22% | +4.29% |
Other Services (except Public Administration) | $56,837 | $57,597 | $58,156 | $58,038 | +2.11% | -0.20% |
Public Administration | $62,626 | $64,382 | $64,516 | $61,860 | -1.22% | -4.12% |
Unclassified | $63,262 | $63,747 | $64,623 | $64,272 | +1.60% | -0.54% |
See more labor market reports