Release
Hiring and Attrition — April 2026
Release Date: May 7, 2026
Summary
The hiring rate ticked up in April, while attrition remained flat, resulting in positive job growth last month. While still in a downtrend, hiring finally moved higher, with the overall hiring rate rising 0.3pp from March to April. Gains were led by the Information and Financial Activities industries, which rose 1.2pp and 0.9pp, respectively.

Hiring rates by sector
Hiring rates by sector for February 2026, March 2026, and April 2026, including year-over-year and month-over-month changes.
Sector | February 2026 | March 2026 | April 2026 | YoY change (pp) (Apr 25–Apr 26) | MoM change (pp) (Mar 26–Apr 26) |
|---|---|---|---|---|---|
Total US | 21.6% | 21.1% | 21.5% | -1.2 pp | +0.3 pp |
Agriculture, Forestry, Fishing and Hunting | 21.8% | 19.8% | 20.5% | -2.1 pp | +0.7 pp |
Mining, Quarrying, and Oil and Gas Extraction | 20.5% | 20.5% | 21.1% | -0.1 pp | +0.6 pp |
Utilities | 28.1% | 27.3% | 28.1% | -0.0 pp | +0.8 pp |
Construction | 20.8% | 20.4% | 20.7% | +0.0 pp | +0.3 pp |
Manufacturing | 24.5% | 24.2% | 24.5% | +0.1 pp | +0.3 pp |
Wholesale Trade | 18.4% | 18.0% | 18.5% | -0.6 pp | +0.5 pp |
Retail Trade | 16.2% | 15.6% | 15.9% | -1.8 pp | +0.3 pp |
Transportation and Warehousing | 18.7% | 18.2% | 18.1% | -2.5 pp | -0.1 pp |
Information | 37.9% | 37.6% | 38.8% | +1.8 pp | +1.2 pp |
Financial Activities | 27.9% | 27.9% | 28.8% | +0.6 pp | +0.9 pp |
Professional and Business Services | 24.4% | 24.0% | 24.1% | -1.2 pp | +0.1 pp |
Educational Services | 28.7% | 28.2% | 28.1% | -1.8 pp | -0.1 pp |
Health Care and Social Assistance | 20.8% | 20.4% | 20.5% | -2.1 pp | +0.0 pp |
Leisure and Hospitality | 19.3% | 18.5% | 18.8% | -3.8 pp | +0.3 pp |
Other Services (except Public Administration) | 24.2% | 24.1% | 24.1% | -1.2 pp | +0.0 pp |
Public Administration | 18.0% | 17.4% | 17.8% | -0.3 pp | +0.4 pp |
Unclassified | 60.7% | 53.7% | 81.5% | +14.8 pp | +27.8 pp |
Attrition rates by sector
Attrition rates by sector for February 2026, March 2026, and April 2026, including year-over-year and month-over-month changes.
Sector | February 2026 | March 2026 | April 2026 | YoY change (pp) (Apr 25–Apr 26) | MoM change (pp) (Mar 26–Apr 26) |
|---|---|---|---|---|---|
Total US | 21.9% | 21.0% | 21.0% | -1.3 pp | -0.0 pp |
Agriculture, Forestry, Fishing and Hunting | 23.5% | 20.7% | 19.7% | -4.8 pp | -1.0 pp |
Mining, Quarrying, and Oil and Gas Extraction | 24.1% | 22.2% | 22.5% | -1.6 pp | +0.3 pp |
Utilities | 25.8% | 22.5% | 23.2% | -2.3 pp | +0.7 pp |
Construction | 19.5% | 19.0% | 19.0% | -0.0 pp | -0.0 pp |
Manufacturing | 24.7% | 24.1% | 24.0% | -0.9 pp | -0.1 pp |
Wholesale Trade | 19.2% | 18.6% | 18.6% | -0.9 pp | +0.0 pp |
Retail Trade | 18.6% | 17.5% | 17.3% | -1.7 pp | -0.2 pp |
Transportation and Warehousing | 18.7% | 18.6% | 17.9% | -3.1 pp | -0.7 pp |
Information | 38.6% | 37.9% | 36.6% | +0.3 pp | -1.2 pp |
Financial Activities | 26.9% | 26.3% | 25.7% | -1.0 pp | -0.6 pp |
Professional and Business Services | 24.1% | 23.7% | 23.5% | -1.1 pp | -0.2 pp |
Educational Services | 27.2% | 26.3% | 26.2% | -1.6 pp | -0.1 pp |
Health Care and Social Assistance | 19.8% | 19.2% | 19.2% | -1.7 pp | +0.0 pp |
Leisure and Hospitality | 22.3% | 19.4% | 20.8% | -1.9 pp | +1.3 pp |
Other Services (except Public Administration) | 24.3% | 23.9% | 23.7% | -1.6 pp | -0.3 pp |
Public Administration | 18.0% | 17.3% | 17.2% | -0.9 pp | -0.0 pp |
Unclassified | 68.9% | 60.5% | 64.6% | -8.5 pp | +4.1 pp |
See more labor market reports