Release
Employment — April 2026
Release Date: May 7, 2026
Summary
Non-farm employment measures the total employment in the US (public and private) leveraging individual level data collected from online professional profiles. The monthly change in this total employment is a proxy for number of jobs added in the economy during the month. In April, the US economy added ~66 thousand jobs, predominantly driven by the Health Care and Social Services and Finance sectors.

Employment by sector
Employment data by sector for April 2025, February, March, and April 2026, including year-over-year and month-over-month changes (in thousands).
Sector | Apr 2025 | Feb 2026 | Mar 2026 | Apr 2026 | Apr 2026 - Apr 2025 | Apr 2026 - Mar 2026 |
|---|---|---|---|---|---|---|
Total nonfarm | 159,188.6 | 159,040.0 | 159,060.0 | 159,126.4 | -62.2 | +66.4 |
Agriculture, Forestry, Fishing and Hunting | 213.5 | 210.0 | 209.8 | 209.9 | -3.6 | +0.1 |
Mining, Quarrying, and Oil and Gas Extraction | 619.8 | 606.2 | 605.4 | 604.6 | -15.2 | -0.8 |
Utilities | 602.8 | 614.5 | 617.1 | 619.6 | +16.8 | +2.5 |
Construction | 8,321.4 | 8,410.8 | 8,420.9 | 8,433.2 | +111.8 | +12.3 |
Manufacturing | 12,759.0 | 12,745.4 | 12,746.8 | 12,753.0 | -6.0 | +6.2 |
Wholesale Trade | 6,097.7 | 6,063.4 | 6,060.3 | 6,059.4 | -38.3 | -0.9 |
Retail Trade | 15,412.1 | 15,205.2 | 15,181.1 | 15,163.2 | -248.9 | -17.9 |
Transportation and Warehousing | 6,637.6 | 6,621.0 | 6,619.1 | 6,620.2 | -17.4 | +1.1 |
Information | 2,905.9 | 2,893.5 | 2,892.8 | 2,897.9 | -8.0 | +5.1 |
Financial Activities | 9,244.7 | 9,329.8 | 9,342.2 | 9,366.4 | +121.7 | +24.2 |
Professional and Business Services | 22,694.9 | 22,754.8 | 22,760.2 | 22,771.8 | +76.9 | +11.6 |
Educational Services | 4,052.7 | 4,102.8 | 4,109.2 | 4,115.7 | +63.0 | +6.5 |
Health Care and Social Assistance | 22,907.5 | 23,140.0 | 23,164.2 | 23,189.3 | +281.8 | +25.1 |
Leisure and Hospitality | 16,812.6 | 16,429.4 | 16,417.2 | 16,390.4 | -422.2 | -26.8 |
Other Services (except Public Administration) | 5,990.2 | 5,989.3 | 5,990.0 | 5,992.3 | +2.1 | +2.3 |
Public Administration | 23,541.3 | 23,566.0 | 23,568.0 | 23,578.4 | +37.1 | +10.4 |
Unclassified | 374.9 | 357.9 | 355.9 | 361.0 | -13.9 | +5.1 |
Summary revisions
Summary of employment data revisions across different releases (in thousands).
Release | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | March 2026 | April 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
1st Release | 59.0 | 134.2 | 49.7 | 60.2 | -9.1 | -9.0 | 34.4 | -13.3 | -16.6 | 19.4 | 66.4 |
2nd Release | 86.3 | 116.8 | 24.7 | 33.0 | -15.5 | 31.3 | 34.4 | 26.8 | -27.6 | 20.0 | — |
3rd Release | 73.7 | 39.2 | 14.5 | 37.8 | -4.5 | 31.3 | 6.7 | 3.7 | -36.5 | — | — |
See more labor market reports