Release Date: November 6, 2025
Non-farm employment measures the total employment in the US (public and private) leveraging individual level data collected from online professional profiles. The monthly change in this total employment is a proxy for number of jobs added in the economy during the month. In October, the US economy lost 9 thousand jobs, predominantly driven by employment losses in the government sector.

Employment data by sector for October 2024, August, September, and October 2025, including year-over-year and month-over-month changes (in thousands).
Sector | Oct 2024 | Aug 2025 | Sep 2025 | Oct 2025 | Oct 2025 - Oct 2024 | Oct 2025 - Sep 2025 |
|---|---|---|---|---|---|---|
Total nonfarm | 159,005.5 | 159,215.1 | 159,248.1 | 159,239.0 | +233.5 | -9.1 |
Agriculture | 379.5 | 378.4 | 380.2 | 380.9 | +1.4 | +0.7 |
Mining and logging | 630.1 | 618.6 | 617.4 | 615.9 | -14.2 | -1.4 |
Utilities | 642.2 | 651.7 | 651.9 | 651.2 | +9.0 | -0.8 |
Construction | 8,220.4 | 8,255.4 | 8,267.0 | 8,268.6 | +48.1 | +1.6 |
Manufacturing | 12,825.2 | 12,794.5 | 12,789.5 | 12,784.4 | -40.8 | -5.2 |
Wholesale trade | 6,128.0 | 6,096.1 | 6,098.9 | 6,096.1 | -31.9 | -2.8 |
Retail trade | 15,483.5 | 15,404.8 | 15,419.4 | 15,410.9 | -72.6 | -8.5 |
Transportation and warehousing | 6,506.0 | 6,554.9 | 6,563.9 | 6,565.6 | +59.6 | +1.6 |
Information | 2,934.7 | 2,932.9 | 2,927.8 | 2,925.8 | -8.8 | -2.0 |
Financial activities | 9,220.6 | 9,380.6 | 9,388.2 | 9,397.8 | +177.2 | +9.6 |
Professional and business services | 22,705.9 | 22,742.2 | 22,724.3 | 22,724.5 | +18.6 | +0.2 |
Education and health services | 26,526.3 | 26,936.2 | 26,907.9 | 26,929.8 | +403.6 | +22.0 |
Leisure and hospitality | 16,756.2 | 16,492.8 | 16,557.5 | 16,556.9 | -199.3 | -0.6 |
Other services | 5,972.5 | 5,949.2 | 5,945.7 | 5,943.4 | -29.1 | -2.3 |
Government | 23,369.0 | 23,322.5 | 23,301.6 | 23,279.4 | -89.6 | -22.2 |
Unclassified | 705.3 | 704.2 | 706.8 | 707.7 | +2.3 | +0.8 |
Summary of employment data revisions across different releases (in thousands).
Release | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 |
|---|---|---|---|---|---|
1st Release | 59.0 | 134.2 | 49.6 | 60.1 | -9.1 |
2nd Release | 86.3 | 116.8 | 24.7 | 33.0 | — |
3rd Release | 73.7 | 39.2 | 14.5 | — | — |