Release Date: February 5, 2026
Non-farm employment measures the total employment in the US (public and private) leveraging individual level data collected from online professional profiles. The monthly change in this total employment is a proxy for number of jobs added in the economy during the month. In January, the US economy lost about 13 thousand jobs, predominantly driven by losses in Public Administration, Leisure and Hospitality and Retail Trade.

Employment data by sector for January 2025, November, December 2025, and January 2026, including year-over-year and month-over-month changes (in thousands).
Sector | Jan 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Jan 2026 - Jan 2025 | Jan 2026 - Dec 2025 |
|---|---|---|---|---|---|---|
Total nonfarm | 159,177.4 | 159,521.5 | 159,555.9 | 159,542.6 | +365.2 | -13.3 |
Agriculture, Forestry, Fishing and Hunting | 212.0 | 209.9 | 209.8 | 209.6 | -2.4 | -0.2 |
Mining, Quarrying, and Oil and Gas Extraction | 624.1 | 618.9 | 618.4 | 618.3 | -5.8 | -0.1 |
Utilities | 597.4 | 606.8 | 607.9 | 608.3 | +10.9 | +0.4 |
Construction | 8,284.2 | 8,345.6 | 8,350.6 | 8,350.6 | +66.4 | 0.0 |
Manufacturing | 12,793.9 | 12,787.5 | 12,790.2 | 12,785.1 | -8.8 | -5.1 |
Wholesale Trade | 6,141.4 | 6,122.6 | 6,123.0 | 6,121.9 | -19.5 | -1.1 |
Retail Trade | 15,500.8 | 15,362.6 | 15,345.6 | 15,332.8 | -168.0 | -12.8 |
Transportation and Warehousing | 6,673.8 | 6,647.9 | 6,645.3 | 6,642.1 | -31.7 | -3.2 |
Information | 2,932.0 | 2,957.1 | 2,959.7 | 2,960.4 | +28.4 | +0.7 |
Financial Activities | 9,254.0 | 9,388.9 | 9,403.2 | 9,412.0 | +158.0 | +8.8 |
Professional and Business Services | 22,738.5 | 22,855.6 | 22,870.5 | 22,859.9 | +121.4 | -10.6 |
Education and Health Services | 26,752.4 | 27,156.6 | 27,184.2 | 27,225.7 | +473.3 | +41.5 |
Leisure and Hospitality | 16,796.5 | 16,633.9 | 16,617.6 | 16,603.2 | -193.3 | -14.4 |
Other Services (except Public Administration) | 5,988.4 | 5,981.8 | 5,983.8 | 5,982.9 | -5.5 | -0.9 |
Public Administration | 23,514.5 | 23,476.8 | 23,477.7 | 23,461.3 | -53.2 | -16.4 |
Unclassified | 373.5 | 368.9 | 368.5 | 368.4 | -5.1 | -0.1 |
Summary of employment data revisions across different releases (in thousands).
Release | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | January 2026 |
|---|---|---|---|---|---|---|---|---|
1st Release | 59.0 | 134.2 | 49.6 | 60.1 | -9.1 | 408.3 | 67.7 | 14.0 |
2nd Release | 86.3 | 116.8 | 24.7 | 33.0 | 367.6 | 31.9 | 71.1 | 14.0 |
3rd Release | 73.7 | 39.2 | 14.5 | 389.1 | -10.7 | 31.7 | 67.7 | — |